![]() ![]() |
Manufacturer &
Exporter of Hi Tech Shrink Packaging Machines |
![]() |
||
Carton Sealer |
||
![]() |
![]() |
| Model | SPCS-102TU (uniform) | SPCS-102TR (Random) |
| Voltage (v/HZ) | 220/50 | 220/50 |
| Maximum Carton Size (WXH) | 500 x 600 | 500 x 500 |
| Minimum Carton Size (WXH) | 140 x 150 | 170 x 100 |
| Speed (m/min) | 20 | 24 |
| Available Adhesive Tape | Bopp Water Free Adhesive Tape PVC Adhesive Tape |
Boop, Water-free Adhesivetape PVC Adhesive Tape |
| Height of Table (mm) | 635 - 780 | 600 - 780 |
| With of Adhesive Tape (mm) | 48 60 76 | 48 60 76 |
| Size (LXWXH) (mm) | 1755 x 740 x (1445 1605) | 1970 x 660 x (1280 1460) |
| Weight (kg) | 120 | 120 |

| Model | SP 101 PLS |
| Voltage (V/Hz) | Ac 220/50 |
| Power (W) | 1700 |
| Max.Carton Size (WxHxL) (mm) | 600 x 500 x 500 |
| Min.cCarton Size (WxHxL) (mm) | 180 x 130 x 130 |
| Speed (m/min) | 16 |
| Productive Capasity (pcs/h) | 600 |
| Hight Of Table (mm) | 830 |
| Available Adhesive tape | BOPP, Water-free adhesive tape PVC adhesiv tape |
| Available strapping belts | Plastic strapping belt width 9-15 thikness0.0-1.1 |
| Compressed air pen carbon | 2/3 Liters at 5 bars |
| Size (LxWxH) | 6650 x 1420 x 1565 |
| Weight (Kg) | 500 |
![]() |
![]() |
| Model | SPSW 2100 | SPSW 2400 | SPSW 850 |
| Voltage(V/Hz) | AC 220/50 or 440/50 | AC 220/50 or 440/50 | AC 220/50 |
| Power(W) | 1300 | 1300 | 800 |
| Max packing height (mm) | 2100 | 2400 | 850 |
| Max packing Weight (Kg) | 2000 | 2000 | 70 |
| Diameter of turnable (mm) | 1600 | 1600 | 900 |
| Turn Table Motor (HP) | 1 | 1 | 1 |
| Turn Table Speed (RPM) | 5 ~ 15 (Adjustable) | 5 ~ 15 (Adjustable) | 5 ~ 15 (Adjustable) |
| Electro Magnatic Brake(HP) | 1.3 | 1.3 | - |
| Film Carriage Motor (HP) | 1/2 | 1/2 | - |
| pre Stretch Motor (HP) | 1/2 | 1/2 | - |
| Available film | LLDPE film with outsidedia.280mm,width 500mm | LLDPE film with outside dia. 280mm,width 500mm | LLDPE film with outside dia. 280mm,width 500mm |
| Film Thikness(miscrons) | 17 ~ 35 | 17 ~ 35 | 17 ~ 35 |
| Dimension(LxWxH)(mm) | 2800 x 1600 x 2400 | 2838 x 1636 x 803 | 750 x 750 x 1500 |
| Weight(Kg) | 750 | 850 | 170 |
| - - - - - Strapping Machines - - - - - |
| Automatic
Strapping Machines ||
Table
Top Strapping Machines ||
Low
Table Top Strapping Machines Pallet Strapping Machines || Side Sealing Strapping Machines || Pet Strapping Tool |
| - - - - - Shrink Packaging Machines - - - - - |
| Shrink Tunnel || Shrink Tunnel with Web Sealer || Shrink Chamber || L-Sealer |
| - - - - - Sealing Machines - - - - - |
| Continuous Band Sealer || Heavy Duty Continuous Band Sealer || Foot Sealer |
| - - - - - Carton Packing Machine - - - - - |
| Carton Sealer || Automatic Packing Line with Auto Flap Folding & Sealing Machine || Strech Wrapping Machine |
| - - - - - Other Machine - - - - - |
| Batch Coder || Vacuum Packing Machine || Induction Sealer || Cling Film Wrpping Sealer |
| Home | About Company | Products|Quality |Infrastructure| Query | Contact Us |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |