![]() |
![]() ![]() |
![]() |
![]() |
![]() |
|
>>
Strapping Machines >> Shrink Packaging Machines >> Sealing Machines >> Carton Packing Machine >> Strech Wrapping Machine >> Coding Machine >> Conveyor >> Other Machine ![]() |
| Batch Coder |
![]() |
![]() |
| Model | SPBC 600 | SPBC 700 |
| Voltage (V/Hz) | 220/50 | 220/50 |
| Power (W) | 180 | 180 |
| Printing Speed(pcs/min) | 100 | 100 |
| Object size (mm) | L:50-500 W:30~300 | - |
| Printing Type | Solding Ink Coding | Pad Printing |
| Dimension(LxWxH)(mm) | 440 x 465 x 300 | 435 x 405 x 560 |
| Net weight(Kg) | 26 | 21 |
| Home | About Company | Products | Quality | Infrastructure | Contact | Query |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |