![]() ![]() |
Manufacturer &
Exporter of Hi Tech Shrink Packaging Machines |
![]() |
||
Continuous Band Sealer |
||
![]() |
![]() |
![]() |
| Model | SPCS 900 LW |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 650 |
| Heat Sealing Power (W) | |
| Sealing Speed (m/min) | 0 ~ 12 (0 ~ 16) |
| Sealing Width (mm) | 8 ~ 10 |
| Temprature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
| Convevor size ( L x W )mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH) | 840 x 380 x 320 |
| Net Weight (Kg) | 32 |
![]() |
![]() |
| Model | SPCS 1100 | SPCS 1200 | SPCS 900A (Air Flushing) |
| Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
| Power (W) | 230 | 370 | 835 |
| Heat Sealing Power (w) | 300x4 | 300x4 | 40x2 |
| Sealing Speed (m/min) | 0 10 | 8 | 0-12 (0-16) |
| Sealing Width (mm) | 8 ~ 10 | 8 ~ 10 | 8 ~ 10 |
| Temperature range (Deg.c) | 0 ~ 300 | 0 ~ 300 | 0 ~ 300 |
| Distance from the sealingcenter to the conveying table (mm) | Nil | 620 ~ 880 | 10 ~ 40 |
| Conveyor size (L x W)mm | 1400x250 | 900 x 300 | 930x180 |
| Film Thikness (mm) | 0.12 to o.18 | 0.12 to 0.18 | 0.08 |
| Single Conveyor Loading (Kg) | 5 | 10 | 1 |
| Overall Conveyor Loading (Kg) | 15 | 30 | 3 |
| Oerall Dimension (LxWxH) mm | 1450 x 680 x 1480 | 1950 x 550 x 1100 | 1050 x 560 x 900 |
| Net Weight (Kg) | 107 | 150 | 62 |
![]() |
![]() |
| Model | SPFC 350 | SPFS 450 | SPFS 650 | SPFS 900 | SPFS 400 |
| (Impulse Type) | (Impulse type) | (Impulse type) | (Hot Bar Type) | (Hot Bar Type) | |
| Sealing Length(mm) | 350 | 450 | 650 | 900 | 400 |
| Sealing Width(mm) | 2 ~ 5 | 2 ~ 5 | 2 ~ 5 | 2 ~ 5 | 10 |
| Input Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Heating Time(sec.) | 0 ~ 2.5 | 0 ~ 2.5 | 0 ~ 2.5 | 0 ~ 2.5 | 5 minutes |
| Impulce Power (w) | 1200 | 1200 | 1500 | 1000 | 350 |
| Case Size(mm) | 450 x 510 x 880 | 550 x 510 x 880 | 700x570x880 | 950x600x880 | 445 x 485 x 880 |
| Weight (Kg) | 19 | 21 | 24 | 22 | 16 |
| - - - - - Strapping Machines - - - - - |
| Automatic
Strapping Machines ||
Table
Top Strapping Machines ||
Low
Table Top Strapping Machines Pallet Strapping Machines || Side Sealing Strapping Machines || Pet Strapping Tool |
| - - - - - Shrink Packaging Machines - - - - - |
| Shrink Tunnel || Shrink Tunnel with Web Sealer || Shrink Chamber || L-Sealer |
| - - - - - Sealing Machines - - - - - |
| Continuous
Band Sealer ||
Heavy
Duty Continuous Band Sealer ||
Foot Sealer ||
Pneumatic Sealer Electro Magnetic Induction Capper |
| - - - - - Carton Packing Machine - - - - - |
| Carton Sealer || Automatic Packing Line with Auto Flap Folding & Sealing Machine |
| - - - - - Strech Wrapping Machine - - - - - |
| - - - - - Other Machine - - - - - |
| Batch Coder || Vacuum Packing Machine || Cling Film Wrpping Sealer || Liquid Packing Machine |
| Home | About Company | Products|Quality |Infrastructure| Query | Contact Us |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |