![]() |
![]() ![]() |
![]() |
![]() |
![]() |
|
>>
Strapping Machines >> Shrink Packaging Machines >> Sealing Machines >> Carton Packing Machine >> Strech Wrapping Machine >> Coding Machine >> Conveyor >> Other Machine ![]() |
| Continuous Band Sealer |
![]() |
![]() |
| Model | SPCS 900 L | SPCS 900 L |
| Voltage (V/Hz) | 220/50 | 220/50 |
| Power (W) | 650 | 650 |
| Sealing Speed (m/min) | 0 ~ 12 (0 ~ 16) | 0 ~ 12 (0 ~ 16) |
| Sealing Width (mm) | 8 ~ 10 | 8 ~ 10 |
| Temprature range (Deg.C) | 0 ~ 300 | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 | 15 ~ 270 |
| Convevor size ( L x W )mm | 840 x 153 | 840 x 153 |
| Film Thickness (mm) | 0.08 | 0.08 |
| Single Conveyor Loading (Kg) | 1 | 1 |
| Overall Conveyor Loading (Kg) | 3 | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 | 840 x 380 x 550 |
| Net Weight (Kg) | 32 | 37 |
| Heavy Duty Continuous Band Sealer |
![]() |
![]() |
| Model | SPCS 1100 | SPCS 900AF (Air Flushing) |
| Voltage (V/Hz) | 220/50 | 220/50 |
| Power (W) | 230 | 835 |
| Heat Sealing Power (w) | 300x4 | 40x2 |
| Sealing Speed (m/min) | 0 ~ 10 | 0-12 (0-16) |
| Sealing Width (mm) | 8 ~ 10 | 8 ~ 10 |
| Temperature range (Deg.c) | 0 ~ 300 | 0 ~ 300 |
| Distance from the sealingcenter to the conveying table (mm) | Nil | 10 ~ 40 |
| Conveyor size (L x W)mm | 1400x250 | 930x180 |
| Film Thikness (mm) | 0.12 to o.18 | 0.08 |
| Single Conveyor Loading (Kg) | 5 | 1 |
| Overall Conveyor Loading (Kg) | 15 | 3 |
| Oerall Dimension (LxWxH) mm | 1450 x 680 x 1480 | 1050 x 560 x 900 |
| Net Weight (Kg) | 107 | 62 |
| Foot Sealer |
![]() |
![]() |
| Model | SPFS 450 | SPFS 650 |
| (Impulse type) | (Impulse type) | |
| Sealing Length(mm) | 450 | 650 |
| Sealing Width(mm) | 2 ~ 5 | 2 ~ 5 |
| Input Voltage (V/Hz) | 220/50 | 220/50 |
| Heating Time(sec.) | 0 ~ 2.5 | 0 ~ 2.5 |
| Impulce Power (w) | 1200 | 1500 |
| Case Size(mm) | 550 x 520 x 880 | 700x570x880 |
| Weight (Kg) | 21 | 24 |
| Home | About Company | Products | Quality | Infrastructure | Contact | Query |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |