![]() |
![]() ![]() |
![]() |
![]() |
![]() |
|
>>
Strapping Machines >> Shrink Packaging Machines >> Sealing Machines >> Carton Packing Machine >> Strech Wrapping Machine >> Coding Machine >> Conveyor >> Other Machine ![]() |
| Conveyor |
![]() |
| Model No. | Expendable Roller Conveyor | Roller Conveyor | Belt Conveyor |
| Conveyor Type | Roller Conveyor | Gravity Conveyor | Live Conveyor |
| Roller Type | PVC Roller | Steel Roller | Belt |
| Power Supply | NIL | NIL | AC220V |
| Width of Conveyor (in mm) | 500 | 400, 500 | 200 ~ 1200 |
| Length of Conveyor (mm) | 2000 -4800 | Adjustable | 1000 ~ 12000 |
| Loading Capacity(in kg.) | 80 | 200 kg. | 50 kg |
| Conveyor Speed | NIL | NIL | 0 -30 (mt /min) |
| Home | About Company | Products | Quality | Infrastructure | Contact | Query |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |