![]() |
![]() ![]() |
![]() |
![]() |
![]() |
|
>>
Strapping Machines >> Shrink Packaging Machines >> Sealing Machines >> Carton Packing Machine >> Strech Wrapping Machine >> Coding Machine >> Conveyor >> Other Machine ![]() |
| Electro Magnetic Induction Capper |
![]() |
![]() |
| Model | SPIS-100 | SPIS-200C |
| (Manual Model) | (Table Top Model) | |
| Voltage (V/HZ) | AC 220/50 | 220V/50 |
| Power (W) | 500 | 1.5kw |
| Heal diameter(mm) | 20-135 145(optional) |
20-130 |
| Delivering speed | N/A | 20-130 |
| Vessel height | Absoluteness | 0-10 mt/mint. |
| Dimensions (LxWxH)(mm) | 340x290x150 | 1150 x 480 x 400 |
| Weight(kg) | 5 | 45kg |
| Capacity | 0-100 pc./min | 150Pc./Mnt.(with diameter 100 mm, flat capped and PE bottle) |
| Cap Closing Machine |
![]() |
| Model | SPCL-40P | SPCL-40M |
| Voltage (V/HZ) | 220/50 | 220/60 |
| Power (W) | 0.37 | 0.37 |
| Cap diameter(mm) | 25 x40 | 25 x40 |
| Applicable bottle height(mm) | 50-320 | 50-320 |
| Capacity (bottles /h) | <1200 | <1200 |
| Type of cap | Plastic Cover | Metal Cover |
| External dimensions | 650 x 200 x 920 | 350 x 250 x 650 |
| Net weight (kg) | 65 | 65 |
| Home | About Company | Products | Quality | Infrastructure | Contact | Query |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |