![]() |
![]() ![]() |
![]() |
![]() |
![]() |
|
>>
Strapping Machines >> Shrink Packaging Machines >> Sealing Machines >> Carton Packing Machine >> Strech Wrapping Machine >> Coding Machine >> Conveyor >> Other Machine ![]() |
| Fully Automatic Strapping Machine |
![]() |
| Model | Fully Automatic Strapping Machine SP 101FF |
| Max Strap Size (mm) | 800 x 600 |
| Min Strap Size (mm) | 80 x 50 |
| Strapping Speed (seconds) | 2.15 |
| Strap Width (mm) | 9 15 |
| Strapping Force ( Newton) | 25-700 |
| Working Table Height (mm) | 830 |
| Power Source (V/Hz) | 440 /50, 0.1.2HP |
| External Dimensions (mm) | 1420 x 650 x 1565 |
| Weight (kg) | 260 |
| Automatic Strapping Machine Deluxe Model |
![]() |
| Model | SP 740H ( Deluxe Model ) |
| Cycle Time | 1.5 Sec/Strap |
| Tension Range | 15-45 kgs |
| Strap Width | 6,9,12,15.5 adjustable |
| Sealing Method | Heating Element |
| Reel Inside Diameter | 200mm |
| Power Supply | 220 /50 / 1PH |
| Table Height | 780mm |
| Power Consumption | 0.5 KW |
| Layout Dimension | L902 x D575 x H780 mm |
| Weight | 115 Kgs |
| Automatic Strapping Machine Feather Touch |
![]() |
| Model | SP 306H( Feather Touch Model ) |
| Strap Width | 5-15 mm |
| Speed | 1.5 Sec/Strap |
| Power Supply | 220 / 50 / 1-phase |
| Power Consumption | 0.4 kw |
| Machine Tension | 5-50 kgs |
| Machine Dimension | 895 mm (l) x 565 (w) x 740 mm (h) |
| Weight | 90 kgs |
| Home | About Company | Products | Quality | Infrastructure | Contact | Query |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |