![]() |
![]() ![]() |
![]() |
![]() |
![]() |
|
>>
Strapping Machines >> Shrink Packaging Machines >> Sealing Machines >> Carton Packing Machine >> Strech Wrapping Machine >> Other Machine ![]() |
| Pneumatic Sealer |
![]() |
| Model | SPPS 600 |
| Voltage (V/HZ) | AC 220/50 |
| Sealing Power (W) | 250 |
| Air Compressor | Equiped by user |
| Sealing length (mm) | 600 |
| Sealing width (mm) | 8-10 |
| Distance from sealing center to floor (mm) | <=0.10 |
| Height of packing bag(mm) | 450-750 |
| Max. Sealing Loading(kg) | 50 |
| Presssing head's adjustable angle | 20 |
| Dimension (LxWxH)mm | 720x560x1340 |
| Net Weight(kg) | 80 |
| Electro Magnetic Induction Capper |
![]() |
![]() |
| Model | SPIS-100 | SPIS-200A | SPIS-200C | SPIS-1000A | SPIS-1000C |
| (Manual Model) | (Table Top Model) | (Table Top Model) | (Floor Top Model) | (Floor Top Model) | |
| Voltage (V/HZ) | AC 220/50 | 220V/50 | 220V/50 | 220V/50 | 220V/50 |
| Power (W) | 500 | 1.5kw | 1.5kw | 1.5kw | 1.5kw |
| Heal diameter(mm) | 20-55/50 145(optional) |
20-55 | 50-130 | 20-55 | 50-130 |
| Vessel height | Absoluteness | 40-200mm | 40-200mm | 40-300mm | 40-300mm |
| Dimension | |||||
| (LxWxH)(mm) | 340x290x150 | 1150x480x400 | 1200x480x450 | 1300x500x1300 | 1550x550x1350 |
| Weight(kg) | 5 | 38kg | 45kg | 62kg | 75kg |
| Capacity | 0-100 pc./min | 150Pc./Mnt.(with diameter 40mm, flat capped and PE bottle) | 150Pc./Mnt.(with diameter 100 mm, flat capped and PE bottle) | 200Pc./Mnt.(with diameter 40mm, flat capped and PE bottle) | 200Pc./Mnt.(with diameter 100mm, flat capped and PE bottle) |
| Delivering speed | N/A | 0-10 mt/Mnt. | 0-10 mt/Mnt. | 0-10 mt/Mnt. | 0-10 mt/Mnt. |
| Home | About Company | Products | Quality | Infrastructure | Contact | Query |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |