![]() ![]() |
Manufacturer &
Exporter of Hi Tech Shrink Packaging Machines |
![]() |
||
Shrink Tunnel |
||
![]() |
![]() |
![]() |
| Model | SP 4525 S* | SP 4535 S* |
| Tunnel Size (WXH)(mm) | 450x250* | 450x350* |
| Heater | Fin Type | Fin Type |
| Voltage (V/Hz) | 220/440/50 | |
| Power Consumption (KW) | 6.5 | 9.6 |
| Conveyour Loading (Kg) | 15 | 30 |
| Heating Furnace | 900 x 450 x 250* | 1200 x 450 x 350* |
| Overall Dimension | 1200 x 610 x 1000 | 1600 x 610 x 1100 |
| Speed (m/min) | 0~10 | 0~10 |
| Heating Time (minutes) | 10 | 10 |
| Cooling Time (minutes) | 15 | 15 |
| Net Weight | 90 | 120 |
| Model | SP5530L-PE | SP5540L-PE |
| Tunnel Size (WXH)(mm) | 550 X 300 | 550X400 |
| Heater | Fin Type | Fin Type |
| Voltage (V/Hz) | 440/50 | 440 / 50 |
| Power Consumption (KW) | 24 | 24 |
| Conveyour Loading (Kg) | 80 | 80 |
| Heating Furnace | 2000 x 550 x 300 | 200 x 550 x 400 |
| Overall Dimension | 3200 x 710 x 1350 | 3200 x 710 x 1450 |
| Speed (m/min) | 0~10 | 0~10 |
| Heating Time (minutes) | 10 | 10 |
| Cooling Time (minutes) | 15 | 15 |
| Net Weight | 320 | 350 |

| Model | SPWS -6540 (Web Sealer) |
| Voltage (V/Hz) | Ac 220/50 or 110/50 |
| Motor Power (KW) | 1.5 |
| Packing Speed (pcs/min) | 12 |
| Max Packing dimension (LxWxH) (mm) | 530 x 330 x 380 |
| Max sealing length (mm) | 650 |
| Height of conveyor (mm) | 800+50 (Adjustable) |
| Working air pressure (Kgf/m) | 6 - 8 |
| Dimension (LxWxH) (mm) | 1550 x 1400 x 1920 |
| Weight (kg) | 400 |
| Model | SP5530L-PE (Shrink Tunnel) | SP5540L-PE (Shrink Tunnel) |
| Tunnel Size (WxH) mm | 550 x 300 | 550 x 400 |
| Heater | Fin Type | Fin Type |
| Voltage (V/Hz) | 440 / 50 | 440 / 50 |
| Power Consumption (KW) | 24 | 24 |
| Conveyour Loading (Kg) | 80 | 80 |
| Heating Furnace | 2000 x 550 x 300 | 200 x 500 x 400 |
| Overall Dimension | 3200 x 710 x 1350 | 3200 x 710 x 1450 |
| Speed (m/min) | o~10 | o~10 |
| Heating Time (minutes) | 10 | 10 |
| Cooling Time (minutes) | 15 | 15 |
| Net Weight | 320 | 350 |

| Model | SP-3028SC | SP-4535SC | SP-5540SC |
| Sealing Area | 300 x 280mm | 450 x 350mm | 550 x 400 |
| Max Product Height (H) | 250mm | 250mm | 250mm |
| Power Source | 220v,50v,1ph | 220v,50v,1ph | 220v,50v,1ph |
| Max Power Req. | 1.25Kw | 1.7Kw | 2.0 Kw |

| Model | SPLS-5045 | SPLS-5045 SS |
| Voltage (V/Hz) | AC 220/50 | AC 220/50 110/60 |
| Power (kw) | 0.8 | 1.2 |
| Packing speed (pcs/h) | 200~400 | 800~1200 |
| Max packaging dimension (L×W×H) (mm) | 450×400×300 | 450×400×300 |
| Max sealing dimension (L×W) (mm) | 500×450 | 500×450 |
| Dimension (L×W×H) (mm) | 1200×700×900 | 1400×700×985 |
| Net weight (kg) | 70 | 110 |
| Body | Powder coated (M.S. TYPE) | Powder coated (M.S. TYPE) |
| - - - - - Strapping Machines - - - - - |
| Automatic
Strapping Machines ||
Table
Top Strapping Machines ||
Low
Table Top Strapping Machines Pallet Strapping Machines || Side Sealing Strapping Machines || Pet Strapping Tool |
| - - - - - Shrink Packaging Machines - - - - - |
| Shrink Tunnel || Shrink Tunnel with Web Sealer || Shrink Chamber || L-Sealer |
| - - - - - Sealing Machines - - - - - |
| Continuous Band Sealer || Heavy Duty Continuous Band Sealer || Foot Sealer |
| - - - - - Carton Packing Machine - - - - - |
| Carton Sealer || Automatic Packing Line with Auto Flap Folding & Sealing Machine || Strech Wrapping Machine |
| - - - - - Other Machine - - - - - |
| Batch Coder || Vacuum Packing Machine || Induction Sealer || Cling Film Wrpping Sealer |
| Home | About Company | Products|Quality |Infrastructure| Query | Contact Us |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |