![]() |
![]() ![]() |
![]() |
![]() |
![]() |
|
>>
Strapping Machines >> Shrink Packaging Machines >> Sealing Machines >> Carton Packing Machine >> Strech Wrapping Machine >> Other Machine ![]() |
| Strech Wrapping Machine |
![]() |
![]() |
| Model | Box Stretch Wrapper SPBW - 350 | Box Stretch Wrapper SPBW- 600 | Reel Stretch Wrapper SPRW-500 | Stretch Wrapping Machine SPSW 2100 |
| Max Wrapping Size(LXWXH) (Max)(mm) | 600x600x350 | 600x600x600 | 600x500 | (500-1200)X(500-1200) |
| Wrapping Efficiency(loads/hour) | 20 - 40 | 20 - 40 | 20 - 40 | 20 - 40 |
| Turntable Speed(rpm/min) | 3-18 | 3-20 | 0-12 | 3-12 |
| Turntable Loading(max)(kg) | 50 | 50 | 60 | 2000 |
| Electrical Requirement | Single Phase 220 V/ 50 HZ | Single Phase 220 V/ 50 HZ | Single Phase 220 V/ 50 HZ | Single Phase 220 V/ 50 HZ |
| Power(kw) | 0.55 | Turntable : 0.75;Film Carriage:0.4;Steel Tower:0.37 | 0.8 | Turntable:0.75;Film Carriage:0.4;Steel Tower:0.37 |
| Film Carriage | Friction Brake Type | Pre Stretch Type | Friction Brake Type | Pre Stretch Type |
| Control System | PCB | PLC | PCB | PLC |
| Top Plate Device | Pneumatic Type Top Plate | Pneumatic Type Top Plate | NIL | PneumaticDirect Transmit Orbit Top Plate |
| Machine Weight(kg) | 260kg | 260kg | 150 | 800kg |
| Machine Dimension(mm) | 600X4170X1800 | 600X4170X1800 | 1460X840X1492 | L Type: 2745X1650X2700 H Type:2745X1650X3300 |
| Home | About Company | Products | Quality | Infrastructure | Contact | Query |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |