![]() |
![]() ![]() |
![]() |
![]() |
![]() |
|
>>
Strapping Machines >> Shrink Packaging Machines >> Sealing Machines >> Carton Packing Machine >> Strech Wrapping Machine >> Coding Machine >> Conveyor >> Other Machine ![]() |
| Vacuum Packing Machine |
![]() |
| Model | SPVP 500/2SB** |
| Chamber | Double (SS Hull) |
| Voltage (V/Hz) | 440/50 |
| Vacume Pump Power (W) | 1500 |
| Sealing Power(W) | 750 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of Vacume Chamber(KPa) | 1 |
| Sealing Position of Vacuum Chamber | 2 |
| Voiume Chamber Bulk (LxWxH) | 580 x 550 x 110 |
| Sealing Lengh (mm) | 500 |
| Air Charging Volume For Vacuum Pump(m3/h) | 40 |
| Material for Vacume Case | Stainless Steel |
| Dimension (LxWxH)mm | 1260 x 780 x 960 |
| Weight (Kg) | 220 |
![]() |
| Model | SPVP 400 | SPVP 500** | SPVPO 600** |
| Chamber | Single ( Fibre Top) | Single ( Fibre Top) | Single ( Fibre Top) |
| Voltage (V/Hz) | 220/50 | 220/50 | 380/50 |
| Sealing Power (W) | 500 | 750 | 900 |
| Sealing Width (mm) | 10 | 10 | 10 |
| Sealing Position of Vacuum Chamber | 2 | 2 | 2 |
| Voiume Chamber Bulk (LxWxH)mm | 440 x 420 x 100 | 530 x 525 x 100 | 700x620x250 |
| Sealing Length (mm) | 400 | 500 | 600 |
| Air Charging Volume For Vacuum Pump(m3/h) | 20 | 20 | 40 |
| Material for Vacume Case | Fibre | Fibre | Fibre |
| Dimension (LxWxH)mm | 540 x 480 x 1010 | 580 x 650 x 1010 | 760 x 770 x 970 |
| Weight (Kg) | 110 | 125 | 150 |
| Home | About Company | Products | Quality | Infrastructure | Contact | Query |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |